360 Interactive Spin
360 Shooting Tools and Specs
Number of rows | 1 row |
---|---|
Frames per row | 48 frames |
Capture time | 2 minutes |
Edit time | 10 minutes |
Turntable | |
Software | Visere Captura, Version 1.1.xxx |
License | Visere Captura 360 Photography |
Accessories | Tripod |
Camera and lens | Canon EOS R100 with Canon EF 35mm |
Lighting | Medium LumiPad 360 Product Photography Lighting System |
360 HTML Zip | Download the Fluke zipped 360 file <add link> |
Index.html | Fluke Index File |
360 Shooting Process
Please see the attached video for an example.
Shooting We used Visere Captura with a pre-crop rectangle ratio of 600x400 to output 72 images per row. We shot three different rows. |
360 Creator Ran the 360 Creator using default settings as shown int he video above. |